HP xw8400 Workstation Xeon Quad Core (E5320) 1.86GHz 2048MB 146GB DVD+-RW XP Pro (no graphics included)
HP xw8400 Workstation
Manufacturer: HP
part no.: PW395EA#ABU
HP xw8400 Workstation Xeon Quad Core (E5320) 1.86GHz 2048MB 146GB DVD+-RW XP Pro (no graphics included)
Discontinued Product
This product has been replaced. Please contact us for more details.xw8400 Workstation Xeon Quad Core (E5320) 1.86GHz 2048MB 146GB DVD+-RW XP Pro (no graphics included): Description
the HP xw8400 Workstation delivers unprecedented power and visualisation capacity. Based on revolutionary new, dual-processor/dual-core technology, the HP xw8400 Workstation offers a broad choice of graphics solutions and operating systems designed to meet specific user demands. Delivered in our innovative tool-less chassis, this is the ultimate in Intel Dual Core performance and scalability Equipped with the Dual Core EM64T Intel Xeon Processor 5100 Sequence, the HP xw8400 offers all the performance and expandability you could possibly need. Intel’s 5000X next-generation, high-end performance chipset for Intel Xeon processors supports 1,333 MHz The HP xw8400 implements 8 memory DIMM slots, and with 4 GB DIMMs can achieve the largest memory configuration supported by the Intel 5000X chipset - up to 32 GB on Linux and on Microsoft Windows XP Professional 64-bit edition. dual system bus, and a 4 channel 667 MHz Fully Buffered DIMM memory subsystem. So you can experience substantial improvement in throughput over previous Intel chipset technology.
Features
HP xw8400 Workstation
Chipset Intel 5000X
Intel Xeon Quad Core (E5320) 1.86 GHz Processor with 8 MB (2 x 4 MB) L2 Cache and 1066 MHz FSB
2 GB DDR-2 Memory
Maximum memory 32 GB
146 GB Hard Drive
DVD±RW 16x with LightScribe
Integrated High Definition audio with Jack Retasking technology
Network interface Integrated Broadcom 5752 Netxtreme Gigabit PCIe LAN on motherboard
Microsoft Windows XP Professional
Also Known As
Workstation xw8400 Xeon (5320) 1.86GHz 2048MB 146G
xw8400 Workstation Xeon Quad Core (E5320) 1.86GHz 2048MB 146GB DVD+-RW XP Pro (no graphics included): Specifications
| Controller | |
|---|---|
| CPU Speed | 1.86 |
| Hard Disk Size | 146 |
| PC | |
| Chipset | Intel 5000X |
| CPU Bus Speed | 1066 |
| CPU Family | Intel Xeon (Quad Core) |
| Expansion Slots | slots 1 PCI Express (x16) Graphics slot, 1 PCI Express (x16 mechanically, x4 electrically), 1 PCI Express (x8 mechanically, x4 electrically), 1 133 MHz PCI X slot, 2 100 MHz PCI X slots, and 1 legacy PCI slot |
| External Expansion Bays | 3 x 5.25 inch |
| Floppy Disk Drive | Not Included |
| Hard Disk Speed | 10,000 |
| Hard Disk Type | SAS |
| Internal Expansion Bays | 5 x 3.5 inch |
| L2 Cache | 8 |
| LightScribe | Yes |
| Memory Bus Speed | 667 |
| Memory Size | 2 |
| Memory Slot | 8 x DIMM |
| Memory Type | DDR2 (ECC) |
| Microphone In Port | 1 x Microphone In |
| Model Name | xw8400 |
| Monitor Included | No |
| Motherboard | HP Workstation xw8400 |
| Number of Hard Disks | 1 |
| Operating System | Microsoft Windows XP Professional |
| Optical Drive Interface | ATAPI |
| Optical Drive Type | DVD RW |
| Power Cord | UK Country Specific |
| Processor Number | 5320 |
| Processors (Max) | 1 |
| Total Hard Disk Size | 146 |
| PC Graphics | |
| Video Card | Not Included |
| PC Input/Output | |
| Audio Line In Ports | 1 x Line In |
| Audio Line Out Ports | 1 x Audio Line Out |
| Headphone Ports | 1 x Headphone Port |
| IEEE 1394 (Firewire) Port | 1 x Firewire Port |
| Keyboard | Keyboard (PS/2) |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | Broadcom BCM5752 |
| Network Card Speeds | 10/100/1000 |
| Network Interface Options | Integrated |
| Parallel Ports | 1 x Parallel Port |
| Pointing Device | HP Scrolling Mouse |
| RJ-45 Ports | 1 x RJ 45 |
| Serial Ports | 1 x Serial Port |
| Sound Card | Intel High Definition Audio |
| Sound Card Interface | Integrated |
| PC CD/DVD | |
| CD-R Read Speed | 48X |
| CD-R Write Speed | 48X |
| CD-ROM Read Speed | 48X |
| CD-RW Read Speed | 32X |
| CD-RW Write Speed | 32X |
| DVD +R Dual Layer Write Speed | 8X |
| DVD -R Dual Layer Write Speed | 4X |
| DVD+R Dual Layer Read Speed | 8X |
| DVD+R Read Speed | 16X |
| DVD+R Write Speed | 16X |
| DVD+RW Read Speed | 8X |
| DVD+RW Write Speed | 8X |
| DVD-R Dual Layer Read Speed | 8X |
| DVD-R Read Speed | 16X |
| DVD-R Write Speed | 16X |
| DVD-RAM Read Speed | 12X |
| DVD-RAM Write Speed | 12X |
| DVD-ROM Read Speed | 16X |
| DVD-RW Read Speed | 8X |
| DVD-RW Write Speed | 6X |
| General | |
| Operating Humidity | 10 to 85 |
| Operating Temperature | 5 to 35 |
| Warranty | 3 year worldwide parts, labour and next business day On Site service, 8X5 telephone support |
| Weight | 19.5 |

