HP ProLiant ML115 (G5) Server Tower (4U) AMD Opteron Quad Core (1352) 2.1GHz 512MB 250GB
HP ProLiant ML115 (G5) Tower Server
Manufacturer: HP
part no.: 480570-035
HP ProLiant ML115 (G5) Server Tower (4U) AMD Opteron Quad Core (1352) 2.1GHz 512MB 250GB
Discontinued Product
This product has been replaced. Please contact us for more details.ProLiant ML115 (G5) Server Tower (4U) AMD Opteron Quad Core (1352) 2.1GHz 512MB 250GB: Description
The HP ProLiant ML115 G5 Server is the perfect first server with essential features for the growing businesses. Designed with Small Business needs in mind, the HP ProLiant ML115 G5 offers expandability through multiple PCI-Express slots, four DIMM slots, and a four Hard Drive capacity. With proven ProLiant reliability and powered by the latest AMD processor, this entry-level server provides a versatile server solution that meets the budgetary requirements of your business. The HP ProLiant ML115 G5 provides optimal business value that it is simple to own, reliable in operation, and easy to use at HP’s lowest server price
Features
HP ProLiant ML115 (G5) Tower Server
AMD Opteron Quad Core Processor (1352) 2.1GHz with 2MB L2 Cache
512 MB (1 x 512 MB) PC2-6400 unbuffered DDR2 SDRAM (800MHz) Memory
250GB (7200rpm) SATA Non-Hot Plug 3.5 inch Hard Drive
DVD-RW Drive
HP Embedded 4 Port SATA Controller with embedded RAID (0,1,5)
Embedded NC105i Gigabit Server Adaptor
ProLiant ML115 (G5) Server Tower (4U) AMD Opteron Quad Core (1352) 2.1GHz 512MB 250GB: Specifications
| Controller | |
|---|---|
| CPU Speed | 2.1 |
| Hard Disk Size | 250 |
| Operating Systems Supported | Microsoft Windows Server 2003 Web Edit; Microsoft Windows Server 2003 Standard Edition (x86 and x64); Microsoft Windows Server 2003 Enterprise Edition (x86 and x64); Microsoft Windows Small Business Server 2003; Microsoft Windows Server 2003 R2 Standard Edition (x86 and x64); Microsoft Windows Server 2003 R2 Enterprise Edition (x86 and x64); Microsoft Windows Small Business Server 2003 R2; Microsoft Windows Server 2008 Web Edition; Microsoft Windows Server 2008 Standard Edition (x86 and x64); Microsoft Windows Server 2008 Enterprise Edition (x86 and x64); Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Netware |
| PC | |
| Barcode | 883585815654 |
| Chipset | nVidia NFP3400 |
| Cooling System | 1 non redundant system fan shipped standard and 1 non redundant CPU heatsink fan shipped standard |
| CPU Bus Speed | 0.8 |
| CPU Family | AMD Opteron (Quad Core) |
| Designation | PC2 6400 |
| Expansion Slots | PCI 32 bit/33MHz PCI at 3.3V slot; Slot 2 PCI Express x1 connector with x1 link; Slot 3 PCI Express x8 connector with x8 link; Slot 4 PCI Express x16 connector with x16 link |
| Expansion Slots (Free) | PCI 32 bit/33MHz PCI at 3.3V slot; Slot 2 PCI Express x1 connector with x1 link; Slot 3 PCI Express x8 connector with x8 link; Slot 4 PCI Express x16 connector with x16 link |
| Hard Disk Speed | 7200 |
| Hard Drive Interface | SATA |
| Internal Expansion Bays | 4 x Non Hot Plug SATA Drive Bays |
| L2 Cache | 2 |
| Management | Standard Lights Out 100 1PMI 2.0 reporting; HP ProLiant G5 Lights Out 100c Remote Management Card (Optional); HP ProLiant ML115 G5 Easy Set Up CD |
| Maximum Internal Storage | 2048 |
| Memory Bus Speed | 800 |
| Memory Size | 0.5 |
| Memory Slot | 4 x DIMM |
| Memory Slots (Free) | 4 x DIMM |
| Memory Type | DDR2 |
| Model Name | ML115 (G5) |
| Motherboard | ProLiant ML115 (G5) |
| Number of Hard Disks | 1 |
| Optical Drive Type | DVD RW |
| PCI Express Slot | 1 x PCI Express x16, 1 x PCI Express x8, 1 x PCI Express x1 |
| Power Cord | 1 x 6ft Lowline NEMA Power Cord |
| Power Supply | 365W |
| Processor Number | 1352 |
| Processors (Max) | 1 |
| RAID Format | RAID Level 0, 1, 5 |
| Standards | ACPI V2.0 Compliant; PCI 2.3 Compliant; PXE Support; WOL Support; IPMI 2.0 compliance |
| Storage Controller | HP Embedded 4 Port SATA Controller with embedded RAID (0,1,5) |
| Total Hard Disk Size | 250 |
| PC Graphics | |
| VGA Port | 1 x 15 pin VGA |
| Video Card Interface | Integrated |
| Video Card Maximum Resolution | 1600 x 1200 |
| Video Card Memory | 32 |
| PC Input/Output | |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | 1 x NC105i PCI Express Gigabit Server Adaptor |
| Network Card Bus | Integrated |
| Network Card Speeds | 10/100/1000 |
| RJ-45 Ports | 1 x RJ 45 |
| Serial Ports | 1 x Serial |
| General | |
| Operating Humidity | 10 to 90 |
| Operating Temperature | 10 to 35 |
| Warranty | 1 year Parts, 1 year Labour, 1 year on site support |
| Weight | 11.68 |

