HP ProLiant DL365 (G1) Entry Model Rack Server AMD Opteron 2210 1.80 GHz (1P) 1 GB (2 x 512 MB) No HDD Integrated ATI ES1000 Graphics
HP ProLiant DL365 (G1) Entry Model Rack Server
Manufacturer: HP
part no.: 411358-421
HP ProLiant DL365 (G1) Entry Model Rack Server AMD Opteron 2210 1.80 GHz (1P) 1 GB (2 x 512 MB) No HDD Integrated ATI ES1000 Graphics
Discontinued Product
This product has been replaced. Please contact us for more details.ProLiant DL365 (G1) Entry Model Rack Server AMD Opteron 2210 1.80 GHz (1P) 1 GB (2 x 512 MB) No HDD Integrated ATI ES1000 Graphics: Description
Combining concentrated 1U compute power, integrated Lights-Out management, and essential fault tolerance, the DL365 is optimised for space constrained installations. AMD Opteron Dual Core processors, DDR2 memory, Serial Attached SCSI (SAS) and PCI Express technology provide a high performance system ideal for the full range of scale out applications. What"s more, the DL365 provides fault tolerant in an ultra dense platform with redundant power, redundant fans, embedded RAID capability, and full-featured remote Lights-Out management.
Features
HP ProLiant DL365 (G1) Entry Model Rack Server
AMD Opteron (2210) 1.8 GHz 95W Processor
1GB (2 x 512MB) Standard; PC2-5300 DDR2 DIMMs (667MHz)
Network Controller Dual embedded NC371i Multifunction Gigabit Server Adapters
Storage Controller Smart Array E200i Controller (64MB; 128MB BBWC optional) (RAID 0/1 standard; RAID 5 with BBWC upgrade)
Hard Drives No drives included; (4) drive bays active
Internal Storage Up to 584GB SAS; 240GB SATA
Optional DVD, or DVD/CD-RW
PCI-Express Slots 1 full-length x8 PCI-Express slot 1 low-profile x4 PCI-Express slot
Power Supply (1) 700W power supply, redundant optional
Also Known As
ProLiant DL365 (G1) Entry Model Rack Server AMD Op
ProLiant DL365 (G1) Entry Model Rack Server AMD Opteron 2210 1.80 GHz (1P) 1 GB (2 x 512 MB) No HDD Integrated ATI ES1000 Graphics: Specifications
| Controller | |
|---|---|
| CPU Speed | 1.8 |
| Operating Systems Supported | Red Hat Enterprise Linux; SUSE Linux Enterprise Server; Solaris 10 32/64 bit; VMware Virtualization Software |
| PC | |
| Cooling System | 9 x Fans |
| CPU Family | AMD Opteron |
| Designation | PC2 5300 |
| Expansion Slots | 2 x PCI Express expansion slots (1) full length, full height slot; (1) low profile slot |
| Expansion Slots (Free) | 2 x PCI Express expansion slots (1) full length, full height slot; (1) low profile slot |
| Floppy Disk Drive | Slimline 1.44MB Drive |
| Hard Drive Interface | SCSI |
| Internal Drive Support | 6 Serial Attached SCSI (SAS) bays |
| L2 Cache | 2 x 1 |
| Management | Remote Management Integrated Lights Out 2 (iLO2) Standard Management Virtual Text Remote Console Virtual Power Button Control Integrated Remote Console Dedicated and full function shared network connectivity Embedded system health Browser, command line and scripted access Automatic IP Configuration via DHCP/DNS/WINS Industry Standard 128 bit Secure Sockets Layer (SSL) and Secure Shell security (SSH) OS independent hardware health status IML and iLO Event Logging Support for 12 user accounts with customizable access privilege Intelligent Manageability HP Systems Insight Manager SmartStart ROM Based Setup Utility (RBSU) Remote Flash Redundant ROM Integrated Management Log (IML) Server Health logging Automatic Server Recovery 2 (ASR 2) System Interconnect Status Indicators Dynamic sector repairing and drive parameter tracking (with Smart Array controllers) Power Down Utility Pre Failure Warranty |
| Management Port | 1 x RJ 45 for iLO 2 Management |
| Memory Bus Speed | 667 |
| Memory Size | 1 |
| Memory Slot | 8 x DIMM |
| Memory Slots (Free) | 8 x DIMM |
| Memory Type | DDR2 |
| Motherboard | ProLiant DL365 (G1) |
| Optical Drive Type | Optional CD ROM, DVD ROM, DVD RW |
| Processor Number | 2210 |
| Processors (Max) | 1 (2) |
| Standards | ACPI 1.0b Compliant PCI 2.3 Compliant WOL Support Microsoft Logo certifications PXE Support USB 1.1 and 2.0 supported |
| Storage Controller | Smart Array E200i Controller (64MB; 128MB BBWC optional) (RAID 0/1 standard; RAID 5 with BBWC upgrade) |
| Total Hard Disk Size | |
| PC Graphics | |
| Integrated VGA | Yes |
| VGA Port | 1 x 15 pin VGA |
| Video Card | ATI ES1000 |
| Video Card Interface | Integrated |
| Video Card Maximum Resolution | 1280 x 1024 |
| Video Card Memory | 32 |
| PC Input/Output | |
| Integrated Network | Yes |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | HP NC371i Multi Function Gigabit Network Adaptor |
| Network Card Bus | Integrated |
| Network Card Speeds | 10/100/1000 |
| RJ-45 Ports | 2 x RJ 45 |
| Serial Ports | 1 x Serial |
| General | |
| Operating Humidity | 10 to 90 |
| Operating Temperature | 10 to 35 |
| Warranty | 3 year Parts, 3 year Labour, 3 year on site support3 year Parts, 3 year Labour, 3 year on site support3 year Parts, 3 year Labour, 3 year on site support |
| Weight | 12.47 |

