HP ProLiant DL185 (G5) Rack Server (1P) AMD Opteron Quad Core (2352) 2.10GHz 1GB (2 x 512MB) No HDD No FDD No OD (Integrated on System Board Graphics)
HP ProLiant DL185 (G5) 2U Rack Server
Manufacturer: HP
part no.: 461336-421
HP ProLiant DL185 (G5) Rack Server (1P) AMD Opteron Quad Core (2352) 2.10GHz 1GB (2 x 512MB) No HDD No FDD No OD (Integrated on System Board Graphics)
Discontinued Product
This product has been replaced. Please contact us for more details.ProLiant DL185 (G5) Rack Server (1P) AMD Opteron Quad Core (2352) 2.10GHz 1GB (2 x 512MB) No HDD No FDD No OD (Integrated on System Board Graphics): Description
The ProLiant DL185 G5 is a 2U, dual processor server designed for quality, performance, and flexible deployments to meet the needs of the emerging markets, SMB market, and Corporate scale out.
Features
HP ProLiant DL185 (G5) 2U Rack Server
AMD Opteron Quad Core (2352) 2.1 GHz Processor 2MB (4 x 512 KB) L2 Cache and 2 MB shared L3 Cache
4 x 512 KB Level 2 cache and 2MB shared Level 3 cache
ServerWorks HT2100 and HT1000 Chipset
1GB (2 x 512MB) Registered PC2-5300 DDR2 DIMMs (667MHz) Standard Memory
HP Smart Array E200 Controller
NC326i PCIe Dual Port Gigabit Server Adaptor
750 Watts - Non-Hot-plug redundant Power Supply
4 system fans (Non-hot plug, Non-redundant)
Tool-less access to all system components for easy in rack serviceability
Integrated on system board Graphics
ProLiant DL185 (G5) Rack Server (1P) AMD Opteron Quad Core (2352) 2.10GHz 1GB (2 x 512MB) No HDD No FDD No OD (Integrated on System Board Graphics): Specifications
| Controller | |
|---|---|
| CPU Speed | 2.1 |
| Operating Systems Supported | Microsoft Windows 2003 and Microsoft Windows 2003/R2 Standard Edition (32 bit); Microsoft Windows 2003 and Microsoft Windows 2003/R2 Enterprise Edition (32 bit); Microsoft Windows 2003 and Microsoft Windows 2003/R2 Web Edition (32 bit); Microsoft Windows 2003 and Microsoft Windows 2003/R2 for Extended Systems Standard Edition (64 bit); Microsoft Windows 2003 and Microsoft Windows 2003/R2 for Extended Systems Enterprise Edition (64 bit); Red Hat Enterprise Linux; SUSE Linux Enterprise Server |
| PC | |
| Chipset | ServerWorks HT2100 and HT1000 |
| Cooling System | 4 x Non Hot Plug, Non Redundant System Fans |
| CPU Family | AMD Opteron (Quad Core) |
| Designation | PC2 5300 |
| Expansion Slots | Standard Riser (1) x4 PCI Express (LP), (2) x8 PCI Express (FL/FH) Option 1 (1) x4 PCI Express (LP), (2) 100MHz PCI X 64 bit; Option 2 Rear DVD optional riser, (2) x8 PCI Express FL/FH slots (12HDD model only, replaces LP PCI Express slot); Option 3 (1)x4 PCI Express (LP), Rear dual HDDs (12HDD model only, replaces all FL/FH PCI Express slots) |
| Expansion Slots (Free) | Standard Riser (1) x4 PCI Express (LP), (2) x8 PCI Express (FL/FH) Option 1 (1) x4 PCI Express (LP), (2) 100MHz PCI X 64 bit; Option 2 Rear DVD optional riser, (2) x8 PCI Express FL/FH slots (12HDD model only, replaces LP PCI Express slot); Option 3 (1)x4 PCI Express (LP), Rear dual HDDs (12HDD model only, replaces all FL/FH PCI Express slots) |
| L2 Cache | 4 x 0.512 |
| L3 Cache | 2 |
| Management | Embedded HP ProLiant Lights Out 100i Remote Management |
| Maximum Internal Storage | 6144 |
| Memory Bus Speed | 667 |
| Memory Size | 1 |
| Memory Slot | 8 x DIMM |
| Memory Slots (Free) | 8 x DIMM |
| Memory Type | DDR2 |
| Model Name | DL185 (G5) |
| Motherboard | ProLiant DL185 (G5) |
| Number of Hard Disks | |
| Power Supply | 750 Watts Non Hot plug redundant |
| Processor Number | 2352 |
| Processors (Max) | 1 (2) |
| Standards | ACPI V2.0 Compliant; PCI 2.2 Compliant; PXE Support; WOL Support; Microsoft Logo certifications; IPMI 2.0 Compliant |
| Storage Controller | HP Smart Array E200 Controller |
| PC Graphics | |
| VGA Port | 1 x 15 pin VGA |
| Video Card | On Board Graphics |
| Video Card Interface | Integrated |
| Video Card Maximum Resolution | 1600 x 1200 |
| Video Card Memory | 32 |
| PC Input/Output | |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | NC326i Dual Port Gigabit Server Adaptor |
| Network Card Bus | PCI Express |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 |
| RJ-45 Ports | 1 x RJ 45 |
| Serial Ports | 1 x Serial |
| General | |
| Operating Humidity | 10 to 90 |
| Operating Temperature | 10 to 35 |
| Warranty | 1 Year Parts, 1 Year Labour, 1 Year On Site Support |
| Weight | 13.06 |

