HP Photosmart C7280
HP Photosmart C7280 All-in-One Printer, Fax, Scanner, Copier
View Feature Information
Manufacturer: HP
part no.: CC567B#BEV
Discontinued Product
This product has been replaced. Please contact us for more details.Photosmart C7280: Description
HP Photosmart C7280: Summary
The HP Photosmart C7280 is a Printer, Fax, Scanner, Copier designed for busy home users looking for a wireless all-in-one that will help them achieve more in less time.
HP Photosmart C7280: Some Performance Features
The versatile, high-performance HP Photosmart C7280 All-in-One offers lab-quality photos, laser-quality documents, with copy, scan and fax functionality. Users have the ability to remain highly productive with an automatic document feeder, automated photo tray, two-side print capability, built-in wireless and Ethernet connectivity. With one touch buttons and blazing print speeds, the HP Photosmart C7280 All-in-One makes it easy and fast to produce effortless photos and documents in the home or office.
Also Known As
Photosmart C7280
Photosmart C7280: Specifications
| Features | |
|---|---|
| Yes | |
| Full Colour | Yes |
| Photocopier | No |
| Fax | Yes |
| Colour Fax | Yes |
| Copy Facility Present | Yes |
| Mono or Colour Printer | Colour |
| Scan to E-Mail | Yes |
| Technology | Thermal InkJet |
| Technology Type | Inkjet |
| Size Speed | |
| Copy Speed Colour | 33 |
| Copy Speed Monochrome | 34 |
| Print Speed | 34 ppm |
| Print Speed Colour | 33 |
| Print Speed Monochrome | 34 |
| Size Format | A4 |
| Speed Monochrome | 34 |
| Speed Colour | 33 |
| Paper Handling | |
| Automatic Document Feeder | Yes |
| Duplex Unit | Yes |
| Maximum Paper Size | A4 |
| Media Supported | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), transparencies, iron on transfers |
| Auto Duplex | Yes |
| Max Duplex Size | A4 |
| Total Cassettes Std | 1 |
| Total Cassettes Max | 1 |
| Sheets Available Std | 100 |
| Max Sheets Available | 100 |
| Photocopiers | |
| Scan DPI | 1200 x 1200 |
| Controller | |
| Operating Systems Supported | Windows 2000 (SP3 or higher), Windows XP Home, Windows XP Professional; Certified for Windows Vista; Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Processor MHz | N/A |
| Std Printer Mem (Mb) | 64 Mb |
| Max Printer Mem (Mb) | 64 Mb |
| Printer hard Disk | N/A |
| Std Photo Mem (Mb) | 64Mb |
| Max Photo Mem (Mb) | 64 Mb |
| Copier Hard Drive | N/A |
| Postscript Level (Max) | N/A |
| PCL Driver Level (Max) | 3 |
| Windows NT Supported | No |
| Unix Supported | No |
| Apple Supported | Yes |
| Other OS Supported | N/A |
| Network | |
| Parallel | No |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | Yes |
| Apple Talk | No |
| Infrared | Yes |
| Printing | |
| Printer Resolution Enhanced Horizontal | 4800 |
| Printer Resolution Enhanced Vertical | 1200 |
| Printer Resolution True Horizontal | 1200 |
| Printer Resolution True Vertical | 1200 |
| Print Technology | Thermal |
| Print Resolution (DPI) | 4800 x 1200 optimised dpi |
| Halftone | |
| Scanning | |
| Scanner Bit Depth | 48 bit |
| Scanner Document Size | A4 |
| Scanner Preview Speed | 8 |
| Scanner Resolution True Horizontal | 4800 |
| Scanner Resolution True Vertical | 4800 |
| Scanner Type | Flatbed and ADF |
| PC | |
| Automatic Redial | Yes |
| Compact Flash | Supported |
| Direct Printing Port | 1 x PictBridge |
| Double Sided Printing (Duplex) | Yes |
| Double Sided Printing Type | Automatic |
| Duplex Printing | Automatic |
| Fax Speed | 33.6 |
| Interface | PictBridge and Built in wired 802.11g networking |
| Memory Size | 64 |
| Model Name | C7280 |
| MultiMedia Card | Supported |
| Network Ready | Yes |
| Photo Print Speed | 2.4ppm |
| Photo Printing Speed | 25 |
| Power Saving Modes | Printing, Standby, Sleep |
| Print Speed Photo Quality | 2.4 |
| Printer Type | Multi function |
| RF Network Standard | IEEE 802.11g |
| Secure Digital | Supported |
| Sony Memory Stick | Supported |
| Transmit and Receive Memory | 90 |
| Wireless Printing | Yes |
| xD-Picture Card | Supported |
| PC Input/Output | |
| Network Card | Built in Ethernet |
| Network Operating Systems Supported | Microsoft Internet Explorer 6 |
| RJ-45 Ports | 1 x RJ 45 |
| General | |
| Noise Level | 6.1 |
| Operating Humidity | 15 to 85 |
| Operating Temperature | 5 to 40 |
| Software Included | HP Photosmart Essential Software for Microsoft Windows and Macintosh |
| System Requirements | Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD ROM, USB port |
| Warranty | One year limited hardware |
| Weight | 11.47 |


