HP Officejet 6500 All-in-One Colour Printer (Print/Fax/Scan/Copy)
HP Officejet 6500 All-in-One Colour Printer
Manufacturer: HP
part no.: CB815A#BEV
HP Officejet 6500 All-in-One Colour Printer (Print/Fax/Scan/Copy)
Discontinued Product
This product has been replaced. Please contact us for more details.Officejet 6500 All-in-One Colour Printer (Print/Fax/Scan/Copy): Description
Create professional colour documents and save as much as 40% per page compared with competitive laser printers with this versatile all-in-one. Share fast printing plus fax, scan and copy tools over your wired Ethernet network. The HP Officejet 6500 All-in-One is designed for home office and micro/small business users wanting an energy-efficient, network-ready all-in-one printer, scanner, fax and copier that delivers professional results at a low cost per page. Get professional-quality colour on all your office documents - from everyday outputs to customer-facing materials - with a cost per page as much as 40% lower than competitive lasers. Print in rich, vivid colour with crisp, laser-quality text using individual HP Officejet inks - only replace the cartridges that run out. Print with or without borders to create attractive flyers and other marketing materials on brochure and photo media.
Features
HP Officejet 6500 All-in-One Colour Printer
Print speed Black Text A4: Up to 32 ppm (Draft), Up to 13 ppm (Normal), Up to 2.5 ppm (Best)
Print Speed Mixed text/colour graphics A4: Up to 31 ppm (Draft), Up to 10 ppm (Normal), Up to 2.5 ppm (Best
Duty cycle (monthly, A4): Up to 7000 pages
Print Quality: Black: Up to 600 rendered dpi black when printing from a computer, Colour: Up to 4800 x 1200 optimised dpi colour when printing from a computer on selected HP photo papers and 1200 input dpi
250 Sheet Input Tray
35 Sheet ADF Capacity
Automatic paper type sensor
32MB Memory
Officejet 6500 All-in-One Colour Printer (Print/Fax/Scan/Copy): Specifications
| Features | |
|---|---|
| Colour Fax | Yes |
| Copy Facility Present | Yes |
| Mono or Colour Printer | Colour |
| Technology Type | Inkjet |
| Size Speed | |
| Copy Speed Monochrome | 32 |
| Print First Page | 20 |
| Speed Monochrome | 13 |
| Speed Colour | 10 |
| Paper Handling | |
| Automatic Document Feeder | Yes |
| Duplex Unit | Manual |
| Maximum Paper Size | A4 |
| Media Supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| Controller | |
| CPU Speed | 192 |
| Operating Systems Supported | Windows Vista (32 and 64 bit), Microsoft Windows 2000 (SP4), XP Home, XP Home (SP1) and Professional (SP1) (32 and 64 bit); Mac OS X v10.4, v10.5. With Microsoft Windows 2000, XP 64 bit, XP (SP1) Starter Edition and Windows Vista Starter Edition, some features may not be available |
| Printing | |
| Number of Print Cartridges | 4 (1 each black, tri colour, optional photo, optional XL) |
| Printer Resolution Enhanced Horizontal | 4800 |
| Printer Resolution Enhanced Vertical | 1200 |
| Printer Resolution True Horizontal | 600 |
| Printer Resolution True Vertical | 600 |
| Scanning | |
| Scanner Bit Depth | 48 bit |
| Scanner Document Size | 21.5 x 29.7cm |
| Scanner Features | Optical Scanning Resolution Up to 2400 dpi |
| Scanner Resolution Enhanced | 19,200 |
| Scanner Resolution True Horizontal | 2400 |
| Scanner Resolution True Vertical | 4800 |
| Scanner Type | Flatbed ADF |
| Speed Dials | 100 |
| PC | |
| Automatic Redial | Yes |
| Barcode | 0884420478898 |
| Double Sided Printing Type | Manual |
| Duplex Printing | Manual |
| EC Commodity Code | 84433210 |
| Fax Speed | 33.6 |
| ISPC Code | 40140 |
| Memory Size | 32 |
| Model Name | 6500 |
| MultiMedia Card | Supported MMC, S MMC, RS MMC, MMCmobile, MMCmicro/miniSD/microSD (adaptor NOT included) |
| Network Ready | Yes |
| Power Cord | Country Specific |
| Printer Type | Multi function |
| Secure Digital | SD Memory Card SDHC Memory Card Supported |
| Sony Memory Stick | Memory Stick Memory Stick Pro Memory Stick Duo Memory Stick PRO Duo |
| Spicers Number | 235223 |
| xD-Picture Card | Supported |
| PC Input/Output | |
| Network Card | Ethernet |
| Network Operating Systems Supported | Windows Vista (32 and 64 bit), Microsoft Windows 2000 (SP4), XP Home, XP Home (SP1) and Professional (SP1) (32 and 64 bit); Mac OS X v10.4, v10.5. With Microsoft Windows 2000 and XP x64, some features may not be available |
| RJ-11 Ports | 1 x RJ 11 fax Port |
| General | |
| Noise Level | 55 |
| Operating Temperature | 15 to 30 |
| Software Included | HP Solution Center; HP Photosmart Essential Software; HP Smart Web Printing; HP Update; HP Document Manager; HP Product Assistant. |
| System Requirements | Microsoft Windows 2000 (SP4) Intel Pentium II or Celeron processor, 128 MB RAM, 200 MB available hard disk space, Internet Explorer 6.0; XP (32 bit) (SP1) Intel Pentium II or Celeron processor, 512 MB RAM, 410 MB available hard disk space, Internet Explorer 6.0; x64 (SP1) AMD Athlon 64 or Opteron processor, Intel Xeon or Pentium processor with Intel EM64T support, 512 MB RAM, 290 MB available hard disk space, Internet Explorer 6.0; Windows Vista 800 MHz 32 bit (x86) or 64 bit (x64) processor, 512 MB RAM, 425 MB available hard disk space, Internet Explorer 7.0. For all systems CD ROM drive and USB port. With Microsoft Windows 2000 and XP x64, some features may not be available Minimum system requirements for Macintosh Mac OS X v10.4.11, v10.5 PowerPC G3, G4, G5, or Intel Core processor; 256 MB memory; 500 MB available hard disk space, CD ROM drive, USB port |
| Warranty | Standard one year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Weight | 7.6 |

