HP Color LaserJet 4700ph+
HP 4700PH+ Colour LaserJet Printer (Base Model + Network Ready + Duplexer + 4 x Additional 500 Sheet Trays)
View Feature Information
Manufacturer: HP
part no.: Q7495A#ABU
Discontinued Product
This product has been replaced. Please contact us for more details.Color LaserJet 4700ph+: Description
HP Color Laserjet 4700ph+/EN : Summary
HP Color Laserjet 4700ph+/EN is a reliable workgroup printer designed to handle more users and greater volume. The Color Laserjet 4700ph+/EN offers A4 prints at 30ppm, colour or mono, with 544 MB memory and Parallel, USB and Ethernet connectivity.
HP Color Laserjet 4700ph+/EN: Some Performance Features
Get more done with fast printing speeds up to 30 ppm for mono and colour, two-sided printing at full speed and a first page out in under 10 seconds thanks to HP"s instant-on technology which reduces warm-up time.
No need to sacrifice speed for superb results. Just select "print" for brilliant print quality that"s output fast and hassle free. Get solid, top-of-the-line performance and reliability in an HP printer designed for workgroups.
HP Color Laserjet 4700ph+/EN: Design Features
The HP Color LaserJet 4700 series enables superior productivity with fast printing and processing speeds. Like all the systems in the The HP Color LaserJet 4700 series, the Color Laserjet 4700ph+/EN has an expandable memory, and an engine that"s built to last
Also Known As
Color LaserJet 4700ph+, Colour Laser Jet 4700ph+, Colour LaserJet 4700 ph+, Colour LaserJet 4700ph+, Hewlett Packard Color LaserJet 4700ph+, Hewlett Packard Color LaserJet 4700ph+, HP Color Laserjet 4700ph+, HP Color LaserJet 4700ph+, HP Color LaserJet 4700ph+, LaserJet 4700ph+
Color LaserJet 4700ph+: Specifications
| Features | |
|---|---|
| A4 | |
| Full Colour | Yes |
| Photocopier | No |
| Fax | No |
| Mono or Colour Printer | Colour |
| Scan to E-Mail | No |
| Technology | In line Colour Laser |
| Size Speed | |
| Size Format | A4 |
| Speed Monochrome | 30 |
| Speed Colour | 30 |
| First Page | 10 |
| Warm up Time | N/A |
| Paper Handling | |
| Duplex Unit | Yes |
| Maximum Paper Size | A4 |
| Media Supported | Multipurpose Tray 1 paper (plain, glossy, coloured, preprinted, letterhead, recycled, HP tough and high gloss laser), envelopes, transparencies, labels, cardstock; Tray 2, 3, 4, 5, 6 paper (plain, glossy, recycled and high gloss laser), transparencies, HP tough paper, labels. |
| Auto Duplex | Yes |
| Max Duplex Size | A4 |
| Total Cassettes Std | 6 |
| Total Cassettes Max | 6 |
| Sheets Available Std | 2600 |
| Max Sheets Available | 2600 |
| Photocopiers | |
| Max Original Size | N/A |
| Scan DPI | N/A |
| Controller | |
| CPU Speed | 533 |
| Processor MHz | 533 |
| Std Printer Mem (Mb) | 512 |
| Max Printer Mem (Mb) | 512 |
| Printer hard Disk | 40gb |
| Std Photo Mem (Mb) | N/A |
| Max Photo Mem (Mb) | N/A |
| Copier Hard Drive | N/A |
| Postscript Level (Max) | 3 |
| PCL Driver Level (Max) | 6 |
| Windows NT Supported | Yes |
| Unix Supported | Yes |
| Apple Supported | Yes |
| Other OS Supported | Yes |
| Network | |
| Parallel | Yes |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | Yes |
| Apple Talk | Yes |
| Infrared | No |
| Printing | |
| Printer Resolution True Horizontal | 600 |
| PC | |
| CPU Type | MIPS |
| Double Sided Printing (Duplex) | Yes |
| Double Sided Printing (Duplex) Type | Automatic |
| Double Sided Printing Unit (Duplex) | Yes |
| Enhanced Input/Output Slots | 2 x EIO Slots |
| Flash (ROM) | 32 |
| Hard Disk | 40GB |
| Memory Size | 512 |
| Memory Slot | 2 x 200 pin DIMM 3 x Flash Memory Slots |
| Memory Type | DDR SDRAM |
| Model Name | 4700ph+ |
| Network Ready | Yes |
| Optional Connectivity | HP Jetdirect internal and external print servers HP wireless print servers; Bluetooth wireless printer adaptor. |
| Other Interface(s) | 1 x Auxiliary Port 1 x Accessory Port |
| Paper Handling Finisher 1 | 750 Sheet Stapler/Stacker |
| Paper Trays (Standard/Maximum) | 6/6 |
| Print Server Type | HP Jetdirect Embedded Print Server |
| Printer Type | Laser |
| Special Media | Multipurpose Tray 1 paper (plain, glossy, coloured, preprinted, letterhead, recycled, HP tough and high gloss laser), envelopes, transparencies, labels, cardstock; Tray 2, 3, 4, 5, 6 paper (plain, glossy, recycled and high gloss laser), transparencies, HP tough paper, labels. |
| PC Input/Output | |
| Interface Type(s) | USB/Parallel |
| Network Operating Systems Supported | Via JetDirect print servers Microsoft Windows (NT 4.0, 98, 2000, Me, XP Home, XP Professional, XP 64 bit, XP Professional x64 Edition, Server 2003); Mac OS (8.6 or higher); Novell NetWare 3.2, 4.2, 5.x, 6.x (NDPS); Red Hat Linux 6.x, 7.x; SuSE Linux 6.x; HP UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8 (SPARC systems only); IBM AIX 3.2.5 or higher; MPE iX; Citrix MetaFrame; Windows Terminal Services |
| Parallel Ports | 1 x IEEE 1284 C Compliant Bi Directional Parallel Port |
| General | |
| Noise Level | 50 |
| Operating Humidity | 10 to 80 |
| Operating Temperature | 10 to 30 |
| Software Included | Print drivers and installation software on CD ROM (HP PCL 6, HP PCL 5c, HP Postscript Level 3 emulation, Macintosh software, PostScript Printer Description) |
| System Requirements | Microsoft Windows 98 Pentium 90, 16 MB RAM; Windows Me Pentium 150, 32 MB RAM; Windows 2000 133 MHz processor, 64 MB RAM; Windows XP 233 MHz processor, 64 MB RAM; Windows Server 2003 (standard edition) 550 MHZ processor, 128 MB RAM; 220 MB of free hard disk space, CD ROM drive or Internet connection, IEEE 1284 compliant bidirectional parallel port, USB 1.1 port, USB 2.0 port |
| Warranty | One year, next day, On Site warranty. |
| Weight | 125.19 |


