HP Bundle: DX2450 Microtower PC Athlon (4450b) 2.3GHz 1024MB 160GB DVD+-RW DL SuperMulti with Lightscribe Office Ready Vista Business (downgraded to XP Pro) + L1908w 19 inch TFT LCD Monitor
HP Compaq DX2450 MicroTower PC
Manufacturer: HP
part no.: FE261ET#ABU?TFT
HP Bundle: DX2450 Microtower PC Athlon (4450b) 2.3GHz 1024MB 160GB DVD+-RW DL SuperMulti with Lightscribe Office Ready Vista Business (downgraded to XP Pro) + L1908w 19 inch TFT LCD Monitor
Discontinued Product
This product has been replaced. Please contact us for more details.Bundle: DX2450 Microtower PC Athlon (4450b) 2.3GHz 1024MB 160GB DVD+-RW DL SuperMulti with Lightscribe Office Ready Vista Business (downgraded to XP Pro) + L1908w 19 inch TFT LCD Monitor: Description
Built on powerful and energy efficient AMD processor technology, the HP dx2450 Microtower PC is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. Newly designed with real metal surfaces and glossy finishes, the HP dx2450 Microtower PC is meant to be shown off, not hidden. The HP dx2450 Microtower PC has the right balance of technology and dependability a demanding business environment requires, using powerful and efficient AMD processors featuring Cool’n’Quiet technology. Easy to use HP desktops allow for out-of-the-box productivity so you can get started quickly. HP Total Care Advisor and HP Back-up and Recovery Manager also come pre-loaded on your PC to help keep you up and running.
Features
HP Compaq DX2450 MicroTower PC
AMD Athlon (4450b) 2.3GHz Processor with 1024KB L2 Cache
1024MB PC2-6400 800MHz DDR2 SDRAM upgradeable tyo 4096MB
160GB (7200rpm) SATA Hard Drive
DVD±RW DL SuperMulti Optical Drive with LightScribe
16-in-1 Card Reader nVidia GeForce 6150SE Graphics
Microsoft Windows Vista Business 32-bit downgrade to Microsoft Windows XP Professional 32-bit
Bundle: DX2450 Microtower PC Athlon (4450b) 2.3GHz 1024MB 160GB DVD+-RW DL SuperMulti with Lightscribe Office Ready Vista Business (downgraded to XP Pro) + L1908w 19 inch TFT LCD Monitor: Specifications
| Controller | |
|---|---|
| CPU Speed | 2.3 |
| Hard Disk Size | 160 |
| PC | |
| Chipset | nVidia nForce 430 |
| Compact Flash | Supported Compact Flash Type I and II |
| CPU Family | AMD Athlon X2 |
| Designation | PC2 6400 |
| Display Case Colour | Silver |
| Display Included | Yes |
| Display Model | HP L1908W |
| Display Warranty | Limited 3 years parts, labour and on site service, including backlight |
| Expansion Slots | 1x PCI slot |
| External Expansion Bays | 1 x 3.5 inch 2 x 5.25 inch |
| Flat Panel Screen Size | 19 |
| Flat Panel Screen Technology | TFT LCD |
| Hard Disk Speed | 7200 |
| Hard Disk Type | SATA |
| Internal Expansion Bays | 2 x 3.5 inch |
| L1 Cache | 0.256 |
| L2 Cache | 2 x 0.512 |
| LightScribe | Yes |
| Maximum Bus Speed | 1000 |
| Memory Bus Speed | 800 |
| Memory Size | 1024 |
| Memory Slot | 4 x DIMM |
| Memory Type | DDR2 SDRAM |
| Micro Drive | Supported |
| Microphone In Port | 1 x Microphone In |
| Model Name | DX2450 |
| Monitor Colour | Silver |
| Monitor Included | Yes |
| Monitor Warranty | Limited 3 years parts, labour and on site service, including backlight |
| Motherboard | HP DX2450 |
| MultiMedia Card | MMC, Secure MultiMediaCard (SMMC), Reduced Size MultiMediaCard (RS MMC) |
| Noise Level (full operating mode) | 39 |
| Number of Hard Disks | 1 |
| Operating System | Microsoft Windows Vista Business 32 bit downgradeable to Microsoft Windows XP Professional 32 bit |
| Optical Drive Interface | ATAPI/SATA |
| Optical Drive Type | DVD RW DL SuperMulti |
| PCI 32 bit | 1 x PCI |
| PCI Express Slot | 1 x PCI Express x16, 2 x PCI Express x1 |
| Power Cord | Country Specific |
| Processor Number | 4450B |
| Removable Flash Memory Adaptor | 16 in 1 Card Reader |
| Resolution (Native) | 1440 x 900 |
| Secure Digital | Secure Digital (SD), Mini Secure Digital (Mini SDD) |
| Security Locking Mechanics | Kensington Lock Slot, Padlock Loop |
| Smart Media | Supported |
| Socket | AM2+ |
| Sony Memory Stick | Memory Stick, , Memory Stick ROM, Memory Stick Select, Memory Stick Duo, Memory Stick PRO, Memory Stick Pro Duo, MagiGate Memory Stick |
| Total Hard Disk Size | 160 |
| Wired Network | Yes |
| xD-Picture Card | Supported |
| PC Graphics | |
| Graphics Features | 3D/2D Controller support is fully compliant with Microsoft standard API such as Microsoft DirectX9, DirectXVA, OpenGL 1.4.; Integrated VGA Controller; integrated 300 MHz RAMDAC; 400 MHz Controller Clock Speed; Maximum Color Depth 32 bits/pixel; Multi display Support 2 displays can be supported via the motherboard's VGA connectors and SDVO/ADD2 option |
| Pixel Pitch | 0.285 |
| VGA Port | 1 x 15 pin D Sub |
| Video Card | nVidia GeForce 6150 SE |
| Video Card Bus Type | PCI Express x16 |
| Video Card Memory | 256 |
| PC Input/Output | |
| Audio Line In Ports | 1 x Audio Line In |
| Audio Line Out Ports | 1 x Audio Line Out |
| Keyboard | HP PS/2 Standard keyboard |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | Realtek 8211B |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 |
| Pointing Device | HP PS/2 2 Button Optical Scroll Mouse |
| RJ-45 Ports | 1 x RJ 45 |
| Sound Card | Realtek ALC888 |
| Sound Card Interface | Integrated |
| Speakers | 1 x Internal Speaker |
| PC CD/DVD | |
| CD-R Read Speed | 48X |
| CD-R Write Speed | 48X |
| CD-ROM Read Speed | 48X |
| CD-RW Read Speed | 32X |
| CD-RW Write Speed | 32X |
| DVD +R Dual Layer Write Speed | 8X |
| DVD -R Dual Layer Write Speed | 8X |
| DVD+R Dual Layer Read Speed | 8X |
| DVD+R Read Speed | 8X |
| DVD+R Write Speed | 16X |
| DVD+RW Read Speed | 8X |
| DVD+RW Write Speed | 8X |
| DVD-R Dual Layer Read Speed | 8X |
| DVD-R Read Speed | 8X |
| DVD-R Write Speed | 16X |
| DVD-RAM Read Speed | 12X |
| DVD-RAM Write Speed | 12X |
| DVD-ROM Read Speed | 16X |
| DVD-RW Read Speed | 8X |
| DVD-RW Write Speed | 6X |
| General | |
| Operating Humidity | 10 to 90 |
| Operating Temperature | 10 to 35 |
| Software Included | Roxio Easy Media Creator 9.x, Intervideo WinDVD Player 5.x, McAfee AntiVirus trial version, Sun Java Runtime Environment, AOL Toolbar (**Supporting software available with certain optical drive configurations) |
| Warranty | 1 Year |
| Weight | 10.2 |

