HP Bundle: DC5850 Microtower PC AMD Phenom X3 (8600B) 2.3GHz 2048MB 250GB DVD+-RW LAN Vista Business downgraded to XP Pro (Intel GMA3100) + L2208w 22 inch TFT LCD Wide Flat Panel Monitor
HP Compaq dc5850 Microtower PC
Manufacturer: HP
part no.: KV561ET#ABU?TFT
HP Bundle: DC5850 Microtower PC AMD Phenom X3 (8600B) 2.3GHz 2048MB 250GB DVD+-RW LAN Vista Business downgraded to XP Pro (Intel GMA3100) + L2208w 22 inch TFT LCD Wide Flat Panel Monitor
Discontinued Product
This product has been replaced. Please contact us for more details.Bundle: DC5850 Microtower PC AMD Phenom X3 (8600B) 2.3GHz 2048MB 250GB DVD+-RW LAN Vista Business downgraded to XP Pro (Intel GMA3100) + L2208w 22 inch TFT LCD Wide Flat Panel Monitor: Description
Packed with proven technology and enhanced features, the HP dc5800 Business PC is well equipped to meet the demands of mainstream organizations. Take advantage of the customizable productivity, manageability, and security features to achieve a unique PC that is designed to be the foundation of your business. Rely on the latest technology from Intel to help deliver the performance and productivity your organization needs to fit a broad range of functions. Offering your choice of Intel processor technology, from Intel Celeron to Intel Core 2 Quad processors, along with the Intel Q33 chipset, featuring the Intel Graphics Media Accelerator 3100 integrated graphics with 3D enhancements, the HP dc5800 Desktop PC helps promote efficiency, deliver greater flexibility, and provide headroom for future technology expansion.
Features
HP Compaq dc5850 Microtower PC
AMD Phenom Triple Core (8600B) 2.3GHz Processor
512 KB L2 Cache
Intel Q33 Express Chipset
2048MB (2 x 1GB) Standard Memory
250GB Hard Drive
Microsoft Windows Vista Business Downgraded to Microsoft Windows XP Professional
Bundle: DC5850 Microtower PC AMD Phenom X3 (8600B) 2.3GHz 2048MB 250GB DVD+-RW LAN Vista Business downgraded to XP Pro (Intel GMA3100) + L2208w 22 inch TFT LCD Wide Flat Panel Monitor: Specifications
| Controller | |
|---|---|
| CPU Speed | 2.3 |
| Hard Disk Size | 250 |
| Operating Systems Supported | Microsoft Windows Vista Capable |
| PC | |
| Chipset | Intel Q33 Express |
| CPU Family | AMD Phenom X3 |
| Designation | PC2 6400 |
| Display Included | Yes |
| Display Model | HP L2208W |
| External Expansion Bays | 2 x 5.25 inch 1 x 3.5 inch |
| Flat Panel Screen Size | 22 |
| Flat Panel Screen Technology | TFT LCD |
| Hard Disk Interface | SATA |
| Hard Disk Speed | 7200 |
| Hard Disk Type | SATA |
| Integrated Graphics | Yes |
| Integrated Graphics Device | Intel GMA 3100 |
| Integrated Sound | Yes |
| Internal Expansion Bays | 2 x 3.5 inch |
| L1 Cache | 0.128 |
| L2 Cache | 0.512 |
| L3 Cache | 2 |
| LightScribe | Yes |
| Maximum Bus Speed | 1333 |
| Memory Bus Speed | 800 |
| Memory Size | 2048 |
| Memory Slot | 4 x DIMM |
| Memory Type | DDR2 |
| Model Name | DC5850 |
| Monitor Included | Yes |
| Noise Level (full operating mode) | 28 |
| Number of Hard Disks | 1 |
| Operating System | Microsoft Windows Vista Business |
| Optical Drive Interface | ATAPI |
| Optical Drive Type | DVD RW |
| PCI 32 bit | 1 x PCI |
| PCI Express Slot | 1 x PCI Express x16, 2 x PCI Express x1 |
| Processor Number | 8600B |
| Processors (Max) | 1 (1) |
| Removable Flash Memory Adaptor | 16 in 1 Card Reader |
| Resolution (Native) | 1680 x 1050 |
| Security Locking Mechanics | Kensington Lock Slot |
| Socket | AM2+ |
| Total Hard Disk Size | 250 |
| Wired Network | Yes |
| PC Graphics | |
| Graphics Features | 3D/2D Controller support is fully compliant with Microsoft standard API such as Microsoft DirectX9, DirectXVA, VMR9, GDI/GDI+; OpenGL 1.4.; Integrated VGA Controller; integrated 350 MHz RAMDAC; 400 MHz Controller Clock Speed; Overlay Planes Single overlay support with 5x3 filtering; Maximum Color Depth 32 bits/pixel; Multi display Support 2 displays can be supported via the motherboard's VGA connectors and SDVO/ADD2 option. |
| Integrated VGA | Yes |
| Pixel Pitch | 0.282 |
| VGA Port | 1 x 15 pin D Sub |
| Video Card | Intel GMA 3100 |
| Video Card Memory | 256 |
| Video Card Memory Type | Shared |
| PC Input/Output | |
| Audio Line In Ports | 1 x Line In/Line Out |
| Integrated Network | Yes |
| Keyboard | HP PS/2 Standard keyboard |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| Network Card | Intel 82562 |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 |
| Pointing Device | HP 2 button Optical Scroll Mouse (PS/2) |
| Serial Ports | 1 x Serial Port |
| Sound Card | ADI 1884 |
| Speakers | Not Included |
| PC CD/DVD | |
| CD-R Read Speed | 48X |
| CD-R Write Speed | 48X |
| CD-ROM Read Speed | 48X |
| CD-RW Read Speed | 32X |
| CD-RW Write Speed | 32X |
| DVD +R Dual Layer Write Speed | 8X |
| DVD -R Dual Layer Write Speed | 8X |
| DVD+R Dual Layer Read Speed | 8X |
| DVD+R Read Speed | 16X |
| DVD+R Write Speed | 16X |
| DVD+RW Read Speed | 8X |
| DVD+RW Write Speed | 8X |
| DVD-R Dual Layer Read Speed | 8X |
| DVD-R Read Speed | 16X |
| DVD-R Write Speed | 16X |
| DVD-RAM Read Speed | 12X |
| DVD-RAM Write Speed | 12X |
| DVD-ROM Read Speed | 16X |
| DVD-RW Read Speed | 8X |
| DVD-RW Write Speed | 6X |
| General | |
| Case Colour | Black/Grey |
| Operating Humidity | 10 to 90 |
| Operating Temperature | 10 to 35 |
| Warranty | 1 year limited warranty |
| Weight | 8.9 |

