Konica Minolta Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| bizhub 223 | Yes | 22 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 283 | Yes | 28 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 363 | Yes | 36 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 40P | No | 43ppm | A4 | |||
| bizhub 423 | Yes | 42 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 552 | Yes | 55ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 601 | Opt | 60 | N/A | A3 | A3+ | |
| bizhub 652 | Yes | 65ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 751 | Opt | 75 | N/A | A3 | A3+ | |
| bizhub C220 | Yes | 22 | 22 | 70opm at 300dpi | A3 | A3+ |
| bizhub C25 | Yes | 24 | 24 | 10opm Colour at 300dpi | A4 | A4 |
| bizhub C280 | Yes | 28 | 28 | 70opm at 300dpi | A3 | A3+ |
| bizhub C35 | Yes | 30 | 30 | 30opm at 300dpi | A4 | A4 |
| bizhub C353P | No | 35 | 35 | A3+ | ||
| bizhub C35P | No | 30 | 30 | A4 | ||
| bizhub C360 | Yes | 36 | 36 | 70opm at 300dpi | A3 | A3+ |
| bizhub C452 | Yes | 45ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C552 | Yes | 55ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652 | Yes | 65ppm | 50ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652DS | Yes | 65ppm | 50ppm | up to 156opm | A3 | A3+ |
| bizhub PRESS C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRESS C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| bizhub PRESS C7000P | No | 71 | 71 | A3 | SRA3 | |
| bizhub PRO 1051 | Std | 105 | N/A | A3 | SRA3 | |
| bizhub PRO 1200 | Std | 120 | N/A | A3 | SRA3 | |
| bizhub PRO 1200P | No | 120 | N/A | N/A | SRA3 | |
| bizhub PRO 950 | Std | 95cpm | N/A | 95 OPM | A3 | A3+ |
| bizhub PRO C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRO C7000 | Opt | 71 | 71 | A3 | SRA3 |

