LaserJet Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| LaserJet 5200 | No | 35 | N/A | N/A | A3 | |
| LaserJet 5200dtn | No | 35 | N/A | N/A | A3 | |
| LaserJet 5200tn | No | 35 | N/A | N/A | A3 | |
| LaserJet 9040dn | No | 40 | N/A | N/A | A3 A4 | |
| LaserJet 9040n | No | 40 | N/A | N/A | A3 A4 | |
| LaserJet 9050dn | No | 50 | N/A | N/A | A3, Tabloid Extra | |
| LaserJet 9050n | No | 50 | N/A | N/A | A3, Tabloid Extra | |
| LaserJet M3035 MFP | Std | 33 | N/A | A4 | A4 | |
| LaserJet M3035xs MFP | Std | 33 | N/A | A4 | A4 | |
| LaserJet M3027 MFP | Yes | 25 | N/A | A4 | A4 | |
| LaserJet M3027x MFP | Yes | 25 | N/A | A4 | A4 | |
| LaserJet M4345 | No | 43 | N/A | A4 | A4, Legal | |
| LaserJet M4345x | No | 43 | N/A | A4 | A4, Legal | |
| LaserJet M4345xs | No | 43 | N/A | A4 | A4, Legal | |
| LaserJet M5025 MFP | Std | 25 | N/A | A3 | A3 | |
| Laserjet M5035 MFP | Std | A3 up to 18ppm / A4 up tp 35ppm | N/A | A3 | A3 | |
| LaserJet M5035x MFP | Std | 35 | N/A | A3 | A3 | |
| LaserJet M5035xs MFP | Std | 35 | N/A | A3 | A3 | |
| LaserJet P3005dn | No | 33 | N/A | N/A | A4 |
