Color LaserJet Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| Color LaserJet 5550 | No | 28 | 28 | N/A | A3, Ledger | |
| Color LaserJet 5550dn | No | 28 | 28 | N/A | A3, Ledger | |
| Color LaserJet 5550dtn | No | 28 | 28 | N/A | A3, Ledger | |
| Color LaserJet 5550hdn | No | 28 | 28 | N/A | A3 | |
| Color LaserJet 5550n | No | 28 | 28 | N/A | A3, Ledger | |
| CP3525dn Colour Laserjet Printer A4 30ppm 1200 x 600 USB (Duplex, Network Ready) | 30 | 30 |
