Canon Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iPF5100 | No | N/A | 41 Seconds Per A2 | N/A | 17 inch | |
| iPF6000S | No | N/A | 1 00(Draft,plain) 1 03(Std,coated) 3 07(std,glossy) | N/A | 24 inch | |
| iPF6100 | No | N/A | 1 07m(Draft) Plain Paper (A1 Roll) | N/A | 24 inch | |
| iPF6200 | No | N/A | 1 07m(Draft) Plain Paper (A1 Roll) | N/A | A1 | |
| iPF650 | No | 30 seconds per A1 approx | A1 | |||
| iPF655 | No | 30 seconds per A1 approx | A1 | |||
| iPF8000s | No | N/A | 5 mins (A0) | N/A | 44 inch | |
| iPF8100 | No | N/A | 44 inch | |||
| iPF9000s | No | N/A | 5 mins (A0) | N/A | 60 inch | |
| iPF9100 | No | N/A | 60 inch | |||
| iR 1020 | No | 20 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024A | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024i | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 7086 | Opt | 86 | N/A | A3 | A3 | |
| iR 7095 | Opt | 95 | N/A | A3 | A3 | |
| iR 7105 | Opt | 105 | N/A | A3 | A3 | |
| iR ADVANCE C5030 | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5030i | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5035 | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5035i | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5045 | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5045i | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5051 | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C5051i | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C7055i | Std | 55 | 55 | A3 | SRA3 | |
| iR ADVANCE C7065i | Std | 65 | 65 | A3 | SRA3 | |
| iRADVANCE C9060 PRO | Std | 60 | 60 | A3 | SRA3 | |
| iRADVANCE C9070 PRO | Std | 70 | 70 | A3 | SRA3 | |
| iRC 1021i | Yes | 21 | 21 | A4 | A4 | |
| iRC 2380i | Std | 23ppm A4 and 15ppm A3 | 23ppm A4 and 15ppm A3 | A3 | A3 | |
| iRC 3080i | Std | 30ppm A4 and 15ppm A3 | 30ppm A4 and 15ppm A3 | A3 | A3 | |
| LP17 | N/A | 21 seconds (A2) | N/A | 17 inch |
