Colour Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR ADVANCE C2020i | Std | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2020L | Opt | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2030i | Std | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C2030L | Opt | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C5030 | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5030i | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5035 | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5035i | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5045 | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5045i | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5051 | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C5051i | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C7055i | Std | 55 | 55 | A3 | SRA3 | |
| iR ADVANCE C7065i | Std | 65 | 65 | A3 | SRA3 | |
| iR C1028i | Yes | 28 | 21 | A4 | A4 | |
| iR C1028iF | Yes | 28 | 21 | A4 | A4 | |
| iRADVANCE C9060 PRO | Std | 60 | 60 | A3 | SRA3 | |
| iRADVANCE C9070 PRO | Std | 70 | 70 | A3 | SRA3 |

