Black Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR ADVANCE 6055 | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6055i | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6065 | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6065i | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6075 | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 6075i | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 8085 | Std | 85 | N/A | A3 | SRA3 | |
| iR ADVANCE 8095 | Std | 95 | N/A | A3 | SRA3 | |
| iR ADVANCE 8105 | Std | 105 | N/A | A3 | SRA3 | |
| iR1133 | No | 33 | N/A | 14 ipm Mono | A4 | A4 |
| iR1133A | No | 33 pages per minute | N/A | 14 ipm Mono | A4 | A4 |
| iR1133iF | Std | 33 pages per minute | 14 ipm Colour | A4 | A4 | |
| iR1730i | Std | up to 30 ppm | A4 | A4 | ||
| iR1740i | Std | up to 30 ppm | A4 | A4 | ||
| iR1750i | Std | up to 30 ppm | A4 | A4 |

