Photocopiers - Buy Photocopiers at Office Magic | Great Prices
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 2520 | Opt | 20ppm | N/A | A3 | A3 | |
| iR 2520i | Yes | 20ppm | N/A | A3 | A3 | |
| iR 2525 | Opt | 25ppm | N/A | A3 | A3 | |
| iR 2525i | Yes | 25ppm | N/A | A3 | A3 | |
| iR 2530i | Yes | 30ppm | N/A | A3 | A3 | |
| iR 2535i | Yes | 35ppm | N/A | A3 | A3 | |
| iR 2545i | Yes | 45ppm | N/A | A3 | A3 | |
| iR ADVANCE 4025i | Std | 25 | A3 | |||
| iR ADVANCE 4035i | Std | 35 | A3 | |||
| iR ADVANCE 4045i | Std | 45 | A3 | |||
| iR ADVANCE 4051i | Std | 51 | A3 | |||
| iR ADVANCE 6255i | Std | 55 | A3 | |||
| iR ADVANCE 6265i | Std | 65 | A3 | |||
| iR ADVANCE 6275i | Std | 75 | A3 | |||
| iR ADVANCE 8205 PRO | Std | 105 | A3 | |||
| iR ADVANCE 8285 PRO | Std | 85 | A3 | |||
| iR ADVANCE 8295 PRO | Std | 95 | A3 | |||
| iR ADVANCE C2220i | Std | 20 | 20 | A3 | ||
| iR ADVANCE C2220L | Opt | 20 | 20 | A3 | ||
| iR ADVANCE C2225i | Std | 25 | 25 | A3 | ||
| iR ADVANCE C2230i | Std | 30 | 30 | A3 | ||
| iR ADVANCE C5235i | Std | 35 | 30 | A3 | ||
| iR ADVANCE C5240i | Std | 40 | 35 | A3 | ||
| iR ADVANCE C5250 | Std | 50 | 45 | A3 | ||
| iR ADVANCE C5250i | Std | 50 | 45 | A3 | ||
| iR ADVANCE C5255 | Std | 55 | 51 | A3 | ||
| iR ADVANCE C5255i | Std | 55 | 51 | A3 | ||
| iR ADVANCE C7260i | Std | 60 | 55 | A3 | ||
| iR ADVANCE C7270i | Std | 70 | 65 | A3 | ||
| iR ADVANCE C7280i | Std | 80 | 70 | A3 | ||
| iR ADVANCE C9280 PRO | Std | 80 | 70 | A3 | ||
| iR C1028i | Yes | 28 | 21 | A4 | A4 | |
| iR C1028iF | Yes | 28 | 21 | A4 | A4 | |
| iR1133 | No | 33 | N/A | 14 ipm Mono | A4 | A4 |
| iR1133A | No | 33 pages per minute | N/A | 14 ipm Mono | A4 | A4 |
| iR1133iF | Std | 33 pages per minute | 14 ipm Colour | A4 | A4 | |
| iR1730i | Std | up to 30 ppm | A4 | A4 | ||
| iR1740i | Std | up to 30 ppm | A4 | A4 | ||
| bizhub 215 | Opt | 21 | N/A | 23opm | A3 | A3 |
| bizhub 223 | Yes | 22 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 283 | Yes | 28 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 36 | Yes | 36 | N/A | A4 | A4 | |
| bizhub 363 | Yes | 36 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 42 | Yes | 42 | N/A | A4 | A4 | |
| bizhub 423 | Yes | 42 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 552 | Yes | 55ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub C224 | Yes | 22 | 22 | Up to 160opm | A3 | SRA3 |
| bizhub C25 | Yes | 24 | 24 | 10opm Colour at 300dpi | A4 | A4 |
| bizhub C284 | Yes | 28 | 28 | Up to 160opm | A3 | SRA3 |
| bizhub C35 | Yes | 30 | 30 | 30opm at 300dpi | A4 | A4 |
| bizhub C364 | Yes | 36 | 36 | Up to 160opm | A3 | SRA3 |
| bizhub C454 | Yes | 45 | 45 | Up to 160opm | A3 | SRA3 |
| bizhub C554 | Yes | 55 | 55 | Up to 160opm | A3 | SRA3 |
| bizhub C654 | Yes | 65 | 60 | A3 | SRA3 | |
| bizhub C754 | Yes | 75 | 60 | A3 | SRA3 | |
| bizhub PRESS 1250 | Std | 125 | N/A | A3 | SRA3 | |
| bizhub PRESS C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRESS C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| bizhub PRO 1052 | Std | 105 | N/A | A3 | SRA3 | |
| bizhub PRO 951 | Std | 95 | A3 | |||
| bizhub PRO C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRO C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| MX-2310U | Yes | 23 | 23 | A3 | A3 | |
| MX-4112ND | Yes | 41ppm | 41ppm | 75omp at 200dpi | A3 | A3 |
| MX-4112NR | Yes | 41ppm | 41ppm | 51omp at 200dpi | A3 | A3 |
| MX-5112ND | Yes | 51ppm | 51ppm | 75omp at 200dpi | A3 | A3 |
| MX-5112NR | Yes | 51ppm | 51ppm | 51omp at 200dpi | A3 | A3 |
| MX-B200 | No | 20 | A4 | |||
| MX-B382 | Yes | 38ppm | N/A | A4 | A4 | |
| MX-C381 | Yes | 38ppm | 38ppm | A4 | A4 | |
| MX-M260 | Opt | 26ppm | N/A | 26omp | A3 | A3 |
| MX-M283N | Yes | 28ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M310 | Opt | 31ppm | N/A | 31omp | A3 | A3 |
| MX-M363N | Yes | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M363U | Opt | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453N | Yes | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503N | Yes | 50ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M623U | Opt | 62ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |
| MX-M753U | Opt | 75ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |


