Photocopiers for Moderate Usage | Great Prices | Lease Available
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 2520 | Opt | 20ppm | N/A | A3 | A3 | |
| iR 2520i | Yes | 20ppm | N/A | A3 | A3 | |
| iR 2525 | Opt | 25ppm | N/A | A3 | A3 | |
| iR 2525i | Yes | 25ppm | N/A | A3 | A3 | |
| iR 2530 | Opt | 30ppm | N/A | A3 | A3 | |
| iR 2530i | Yes | 30ppm | N/A | A3 | A3 | |
| iR 2535 | Opt | 35ppm | N/A | A3 | A3 | |
| iR 2535i | Yes | 35ppm | N/A | A3 | A3 | |
| iR 2545 | Opt | 45ppm | N/A | A3 | A3 | |
| iR 2545i | Yes | 45ppm | N/A | A3 | A3 | |
| iR 3225 | Yes | 25ppm | A3 | A3 | ||
| iR 3225N | Yes | 25ppm | A3 | A3 | ||
| iR 3235 | Yes | 35 ppm | A3 | A3 | ||
| iR 3235N | Yes | 25ppm | A3 | A3 | ||
| iR 3245 | Yes | 45 ppm | A3 | A3 | ||
| iR 3245N | Yes | 45ppm | A3 | A3 | ||
| iR ADVANCE C2020i | Std | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2020L | Opt | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2030i | Std | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C2030L | Opt | 30ppm | 30ppm | A3 | A3 | |
| iR C1028i | Yes | 28 | 21 | A4 | A4 | |
| iR C1028iF | Yes | 28 | 21 | A4 | A4 | |
| iR1133 | No | 33 | N/A | 14 ipm Mono | A4 | A4 |
| iR1133A | No | 33 pages per minute | N/A | 14 ipm Mono | A4 | A4 |
| iR1133iF | Std | 33 pages per minute | 14 ipm Colour | A4 | A4 | |
| iR1730i | Std | up to 30 ppm | A4 | A4 | ||
| iR1740i | Std | up to 30 ppm | A4 | A4 | ||
| iR1750i | Std | up to 30 ppm | A4 | A4 | ||
| LaserJet CM2320FXI Colour All-in-One Printer (Printer/Scanner/Copier) A4 20ppm 600x600 (USB, Network Ready) | 20 | 20 | ||||
| LaserJet CM2320NF Colour All-in-One Printer (Printer/Scanner/Copier) A4 20ppm 600x600 (USB, Network Ready) | 20 | 20 | ||||
| bizhub 164 | No | 16 | N/A | 16 | A3 | A3 |
| bizhub 211 | Opt | 21 | N/A | 20 | A3 | A3 |
| bizhub 223 | Yes | 22 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 283 | Yes | 28 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 363 | Yes | 36 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 423 | Yes | 42 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub C220 | Yes | 22 | 22 | 70opm at 300dpi | A3 | A3+ |
| bizhub C25 | Yes | 24 | 24 | 10opm Colour at 300dpi | A4 | A4 |
| bizhub C280 | Yes | 28 | 28 | 70opm at 300dpi | A3 | A3+ |
| bizhub C35 | Yes | 30 | 30 | 30opm at 300dpi | A4 | A4 |
| bizhub C360 | Yes | 36 | 36 | 70opm at 300dpi | A3 | A3+ |
| AR-M201 | 20 | |||||
| AR-M201F | 20 | A4 | ||||
| AR-M201RN | 20 | |||||
| MX-2310U | Yes | 23 | 23 | A3 | A3 | |
| MX-2610N | Yes | 26 | 26 | A3 | A3 | |
| MX-3110N | Yes | 31 | 31 | A3 | A3 | |
| MX-B382 | Yes | 38ppm | N/A | A4 | A4 | |
| MX-C310 | Yes | 31ppm | 31ppm | A4 | A4 | |
| MX-C311 | Yes | 31ppm | 31ppm | A4 | A4 | |
| MX-C380 | Yes | 38ppm | 38ppm | A4 | A4 | |
| MX-C381 | Yes | 38ppm | 38ppm | A4 | A4 |

