Konica Minolta Monochrome Photocopiers | Approved Konica Dealer
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| bizhub 164 | No | 16 | N/A | 16 | A3 | A3 |
| bizhub 211 | Opt | 21 | N/A | 20 | A3 | A3 |
| bizhub 223 | Yes | 22 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 283 | Yes | 28 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 363 | Yes | 36 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 423 | Yes | 42 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 552 | Yes | 55ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 601 | Opt | 60 | N/A | A3 | A3+ | |
| bizhub 652 | Yes | 65ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 751 | Opt | 75 | N/A | A3 | A3+ | |
| bizhub PRESS C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRESS C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| bizhub PRO 1051 | Std | 105 | N/A | A3 | SRA3 | |
| bizhub PRO 1200 | Std | 120 | N/A | A3 | SRA3 | |
| bizhub PRO 950 | Std | 95cpm | N/A | 95 OPM | A3 | A3+ |
| bizhub PRO C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRO C7000 | Opt | 71 | 71 | A3 | SRA3 |

