Canon Photocopiers to Buy, Lease or Total Volume Plan Usage
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 2520 | Opt | 20ppm | N/A | A3 | A3 | |
| iR 2520i | Yes | 20ppm | N/A | A3 | A3 | |
| iR 2525 | Opt | 25ppm | N/A | A3 | A3 | |
| iR 2525i | Yes | 25ppm | N/A | A3 | A3 | |
| iR 2530 | Opt | 30ppm | N/A | A3 | A3 | |
| iR 2530i | Yes | 30ppm | N/A | A3 | A3 | |
| iR 2535 | Opt | 35ppm | N/A | A3 | A3 | |
| iR 2535i | Yes | 35ppm | N/A | A3 | A3 | |
| iR 2545 | Opt | 45ppm | N/A | A3 | A3 | |
| iR 2545i | Yes | 45ppm | N/A | A3 | A3 | |
| iR 3225 | Yes | 25ppm | A3 | A3 | ||
| iR 3225N | Yes | 25ppm | A3 | A3 | ||
| iR 3235 | Yes | 35 ppm | A3 | A3 | ||
| iR 3235N | Yes | 25ppm | A3 | A3 | ||
| iR 3245 | Yes | 45 ppm | A3 | A3 | ||
| iR 3245N | Yes | 45ppm | A3 | A3 | ||
| iR ADVANCE 6055 | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6055i | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6065 | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6065i | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6075 | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 6075i | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 8085 | Std | 85 | N/A | A3 | SRA3 | |
| iR ADVANCE 8095 | Std | 95 | N/A | A3 | SRA3 | |
| iR ADVANCE 8105 | Std | 105 | N/A | A3 | SRA3 | |
| iR ADVANCE C2020i | Std | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2020L | Opt | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2030i | Std | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C2030L | Opt | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C5030 | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5030i | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5035 | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5035i | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5045 | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5045i | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5051 | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C5051i | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C7055i | Std | 55 | 55 | A3 | SRA3 | |
| iR ADVANCE C7065i | Std | 65 | 65 | A3 | SRA3 | |
| iR C1028i | Yes | 28 | 21 | A4 | A4 | |
| iR C1028iF | Yes | 28 | 21 | A4 | A4 | |
| iR1133 | No | 33 | N/A | 14 ipm Mono | A4 | A4 |
| iR1133A | No | 33 pages per minute | N/A | 14 ipm Mono | A4 | A4 |
| iR1133iF | Std | 33 pages per minute | 14 ipm Colour | A4 | A4 | |
| iR1730i | Std | up to 30 ppm | A4 | A4 | ||
| iR1740i | Std | up to 30 ppm | A4 | A4 | ||
| iR1750i | Std | up to 30 ppm | A4 | A4 | ||
| iRADVANCE C9060 PRO | Std | 60 | 60 | A3 | SRA3 | |
| iRADVANCE C9070 PRO | Std | 70 | 70 | A3 | SRA3 |

