Canon Photocpiers to Buy, Lease or Total Volume Plan Usage
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1020 | No | 20 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024A | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024i | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 3225 | Yes | 25ppm | A3 | A3 | ||
| iR 3225N | Yes | 25ppm | A3 | A3 | ||
| iR 3235 | Yes | 35 ppm | A3 | A3 | ||
| iR 3235N | Yes | 25ppm | A3 | A3 | ||
| iR 3245 | Yes | 45 ppm | A3 | A3 | ||
| iR 3245N | Yes | 45ppm | A3 | A3 | ||
| iR 5055 | Opt | 55cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5055N | Opt | 55cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5065 | Opt | 65cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5065N | Opt | 65cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5075 | Opt | 75cpm A4 / 37cpm A3 | N/A | A3 | A3 | |
| iR 5075N | Opt | 75cpm A4 / 37cpm A3 | N/A | A3 | A3 | |
| iR 7086 | Opt | 86 | N/A | A3 | A3 | |
| iR 7095 | Opt | 95 | N/A | A3 | A3 | |
| iR 7105 | Opt | 105 | N/A | A3 | A3 | |
| iR ADVANCE C5030 | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5030i | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5035 | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5035i | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5045 | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5045i | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5051 | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C5051i | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C7055i | Std | 55 | 55 | A3 | SRA3 | |
| iR ADVANCE C7065i | Std | 65 | 65 | A3 | SRA3 | |
| iRADVANCE C9060 PRO | Std | 60 | 60 | A3 | SRA3 | |
| iRADVANCE C9070 PRO | Std | 70 | 70 | A3 | SRA3 | |
| iRC 1021i | Yes | 21 | 21 | A4 | A4 | |
| iRC 2380i | Std | 23ppm A4 and 15ppm A3 | 23ppm A4 and 15ppm A3 | A3 | A3 | |
| iRC 3080i | Std | 30ppm A4 and 15ppm A3 | 30ppm A4 and 15ppm A3 | A3 | A3 |
