Photocopiers to Buy or Lease | Great Prices | Mono Copiers Listed Here
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1024F | No | 24 | N/A | 20 ipm Mono | A4 | A4 |
| iR 1024iF | Std | 24 | N/A | 20 ipm Mono / 6 ipm Colour | A4 | A4 |
| iR 2520 | Opt | 20ppm | N/A | A3 | A3 | |
| iR 2520i | Yes | 20ppm | N/A | A3 | A3 | |
| iR 2525 | Opt | 25ppm | N/A | A3 | A3 | |
| iR 2525i | Yes | 25ppm | N/A | A3 | A3 | |
| iR 2530 | Opt | 30ppm | N/A | A3 | A3 | |
| iR 2530i | Yes | 30ppm | N/A | A3 | A3 | |
| iR 2535 | Opt | 35ppm | N/A | A3 | A3 | |
| iR 2535i | Yes | 35ppm | N/A | A3 | A3 | |
| iR 2545 | Opt | 45ppm | N/A | A3 | A3 | |
| iR 2545i | Yes | 45ppm | N/A | A3 | A3 | |
| iR 3225 | Yes | 25ppm | A3 | A3 | ||
| iR 3225N | Yes | 25ppm | A3 | A3 | ||
| iR 3235 | Yes | 35 ppm | A3 | A3 | ||
| iR 3235N | Yes | 25ppm | A3 | A3 | ||
| iR 3245 | Yes | 45 ppm | A3 | A3 | ||
| iR 3245N | Yes | 45ppm | A3 | A3 | ||
| iR ADVANCE 6055 | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6055i | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6065 | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6065i | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6075 | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 6075i | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 8085 | Std | 85 | N/A | A3 | SRA3 | |
| iR ADVANCE 8095 | Std | 95 | N/A | A3 | SRA3 | |
| iR ADVANCE 8105 | Std | 105 | N/A | A3 | SRA3 | |
| iR1133 | No | 33 | N/A | 14 ipm Mono | A4 | A4 |
| iR1133A | No | 33 pages per minute | N/A | 14 ipm Mono | A4 | A4 |
| iR1133iF | Std | 33 pages per minute | 14 ipm Colour | A4 | A4 | |
| iR1730i | Std | up to 30 ppm | A4 | A4 | ||
| iR1740i | Std | up to 30 ppm | A4 | A4 | ||
| iR1750i | Std | up to 30 ppm | A4 | A4 | ||
| bizhub 164 | No | 16 | N/A | 16 | A3 | A3 |
| bizhub 211 | Opt | 21 | N/A | 20 | A3 | A3 |
| bizhub 223 | Yes | 22 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 283 | Yes | 28 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 363 | Yes | 36 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 423 | Yes | 42 | N/A | 70opm at 300 dpi | A3 | A3 |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 552 | Yes | 55ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 601 | Opt | 60 | N/A | A3 | A3+ | |
| bizhub 652 | Yes | 65ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 751 | Opt | 75 | N/A | A3 | A3+ | |
| bizhub PRESS C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRESS C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| bizhub PRO 1051 | Std | 105 | N/A | A3 | SRA3 | |
| bizhub PRO 1200 | Std | 120 | N/A | A3 | SRA3 | |
| bizhub PRO 950 | Std | 95cpm | N/A | 95 OPM | A3 | A3+ |
| bizhub PRO C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRO C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| AR-M201 | 20 | |||||
| AR-M201F | 20 | A4 | ||||
| AR-M201RN | 20 | |||||
| MX-B382 | Yes | 38ppm | N/A | A4 | A4 | |
| MX-M1100 | 110 | |||||
| MX-M260 | Opt | 26ppm | N/A | 26omp | A3 | A3 |
| MX-M283N | Yes | 28ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M310 | Opt | 31ppm | N/A | 31omp | A3 | A3 |
| MX-M363N | Yes | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M363U | Opt | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453N | Yes | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503N | Yes | 50ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M623U | Opt | 62ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |
| MX-M753U | Opt | 75ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |
| MX-M850 | 85 | |||||
| MX-M950 | 95 |

