Black Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR 1018 | No | 18 | N/A | 20 | A4 | Desktop |
| iR 1022A | No | 22 | N/A | 20 | A4 | Desktop |
| iR 1022F | No | 22 | N/A | 20 | A4 | Desktop |
| iR 1022i | Std | 22 | N/A | 20 | A4 | Desktop |
| iR 1022iF | Std | 22 | N/A | 20 | A4 | Desktop |
| iR 3025 | Opt | 25ppm | A3 | A3 | ||
| iR 3025N | Opt | 25ppm | A3 | A3 | ||
| iR 3035 | Opt | 35ppm | A3 | A3 | ||
| iR 3035N | Opt | 35ppm | A3 | A3 | ||
| iR 5055 | Opt | 55cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5055N | Opt | 55cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5065 | Opt | 65cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5065N | Opt | 65cpm A4 / 32cpm A3 | N/A | A3 | A3 | |
| iR 5075 | Opt | 75cpm A4 / 37cpm A3 | N/A | A3 | A3 | |
| iR 5075N | Opt | 75cpm A4 / 37cpm A3 | N/A | A3 | A3 | |
| iR 7086 | Opt | 86 | N/A | A3 | Floor Standing | |
| iR 7095 | Opt | 95 | N/A | A3 | Floor Standing | |
| iR 7105 | Opt | 105 | N/A | A3 | Floor Standing | |
| LaserJet M3035 MFP | Std | 33 | N/A | A4 | A4 | |
| LaserJet M3035xs MFP | Std | 33 | N/A | A4 | A4 | |
| LaserJet M5025 MFP | Std | 25 | N/A | A3 | A3 | |
| Laserjet M5035 MFP | Std | A3 up to 18ppm / A4 up tp 35ppm | N/A | A3 | A3 | |
| LaserJet M5035x MFP | Std | 35 | N/A | A3 | A3 | |
| LaserJet M5035xs MFP | Std | 35 | N/A | A3 | A3 | |
| 1600f | Yes | 16 | N/A | A4 | A4 | |
| bizhub 163 | Opt | 16 | N/A | 16 | A3 | Floor Standing |
| bizhub 211 | Opt | 21 | N/A | 20 | A3 | Floor Standing |
| bizhub 250 | Std/HDD Opt | 25 | N/A | 41 | A3 | Floor Standing |
| bizhub 350 | Std/HDD Opt | 35 | N/A | 70 | A3 | Floor Standing |
| bizhub 361 | Opt | 36cpm A4 / 23cpm A3 | N/A | A3 | A3 | |
| bizhub 421 | Opt | 42cpm A4 / 23cpm A3 | N/A | A3 | A3 | |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 600 | Std/HDD Opt | 60 | N/A | 75 | A3 | Floor Standing |
| bizhub 750 | Std/HDD Opt | 75 | N/A | 75 | A3 | Floor Standing |
| bizhub PRO 1050 System 1 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 2 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 3 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 4 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 5 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 6 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 7 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 8 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 9 | Std | 105 | N/A | 105 | A3 | Print Room \ Large |
| bizhub PRO 1050 System 10 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 11 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 12 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 13 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 14 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 15 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 16 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 17 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 1050 System 18 | Std | 105 | N/A | A3 | Print Room \ Large | |
| bizhub PRO 920 | Std. | 92 | N/A | 92 | A3 | Print Room \ Large |
| SCX-4500 Mono (A4) Multifunction Printer (Print/Copy/Scan) Base Model 8MB 600x600dpi 16ppm (M) 100 Sheets (max) no ADF (SPL) | 16 | |||||
| SCX-4824FN Mono (A4) Multifunction Printer (Print/Copy/Scan/Fax) with Network-Ready 64MB 1200x1200dpi 24ppm (M) 501 Sheets (max) ADF (PCL6) | 24 | |||||
| SCX-5330N Mono Laser Multifunction Printer | 28 | |||||
| SCX-6345N (A4) Multifunction Printer (Print/Copy/Scan/Fax) Based Model 16MB 1200 x 1200dpi 43ppm (M) 620 Sheets (max) no ADF (PCL6, PostScript 3) | 43 | |||||
| SF-370 Inkjet Fax Machine (Fax/Copy) | ||||||
| SF-375TP Inkjet Fax Machine (Fax/Print/Copier/Phone) | ||||||
| SF-560R Laser Fax Machine (Fax/Copy/Scan) | ||||||
| AR-203e | Yes | 15 | A4 | |||
| AR-M160 | Opt | 16 | A3 | |||
| AR-M165 | Opt | 16 | A3 | |||
| AR-M201 | 20 | |||||
| AR-M201F | 20 | A4 | ||||
| AR-M201RN | 20 | |||||
| AR-M207 | Opt | 20 | A3 | |||
| AR-M256 | Opt | 25 | A3 | |||
| AR-M316 | Opt | 31 | A3 | |||
| MX-M1100 | 110 | |||||
| MX-M350N | Opt | 35 | A3 | |||
| MX-M350U | 35 | |||||
| MX-M450N | Opt | 35 | A3 | |||
| MX-M450U | 45 | |||||
| MX-M550U | Opt | 55 | A3 | |||
| MX-M620U | 62 | |||||
| MX-M700U | Opt | 70 | A3 | |||
| MX-M850 | 85 | |||||
| MX-M950 | 95 |
