Colour Photocopiers for Sale or Lease | Great Deals | Copiers
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR ADVANCE C2020i | Std | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2020L | Opt | 20ppm | 20ppm | A3 | A3 | |
| iR ADVANCE C2030i | Std | 30ppm | 30ppm | A3 | A3 | |
| iR ADVANCE C2030L | Opt | 30ppm | 30ppm | A3 | A3 | |
| iR C1028i | Yes | 28 | 21 | A4 | A4 | |
| iR C1028iF | Yes | 28 | 21 | A4 | A4 | |
| bizhub C452 | Yes | 45ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C552 | Yes | 55ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652 | Yes | 65ppm | 50ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652DS | Yes | 65ppm | 50ppm | up to 156opm | A3 | A3+ |
| MX-2310U | Yes | 23 | 23 | A3 | A3 | |
| MX-2610N | Yes | 26 | 26 | A3 | A3 | |
| MX-3110N | Yes | 31 | 31 | A3 | A3 | |
| MX-6201N | Yes | 62 | 50 | A3 | A3 | |
| MX-7001N | 70 | 50 | ||||
| MX-C310 | Yes | 31ppm | 31ppm | A4 | A4 | |
| MX-C311 | Yes | 31ppm | 31ppm | A4 | A4 | |
| MX-C380 | Yes | 38ppm | 38ppm | A4 | A4 | |
| MX-C381 | Yes | 38ppm | 38ppm | A4 | A4 |

