Sharp Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| AR-203e | Yes | 15 | A4 | |||
| AR-M160 | Opt | 16 | A3 | |||
| AR-M165 | Opt | 16 | A3 | |||
| AR-M201 | 20 | |||||
| AR-M201F | 20 | A4 | ||||
| AR-M201RN | 20 | |||||
| AR-M207 | Opt | 20 | A3 | |||
| AR-M256 | Opt | 25 | A3 | |||
| AR-P350 | 35 | |||||
| AR-P450 | 45 | |||||
| AR-M316 | Opt | 31 | A3 | |||
| MX-2300N | Yes | 23 | 23 | A3 | A3 | |
| MX-2600N | 26 | 26 | ||||
| MX-3100N | 31 | 31 | ||||
| MX-3500N | Yes | 35 | 35 | A3 | A3 | |
| MX-3501N | Yes | 35 | 35 | A3 | A3 | |
| MX-4500N | Yes | 45 | 35 | A3 | ||
| MX-4501N | Yes | 45 | 35 | A3 | ||
| MX-5500N | Yes | 55 | 41 | A3 | A3 | |
| MX-6201N | Yes | 62 | 50 | A3 | A3 | |
| MX-7001N | 70 | 50 | ||||
| MX-M1100 | 110 | |||||
| MX-M350N | Opt | 35 | A3 | |||
| MX-M350U | 35 | |||||
| MX-M450N | Opt | 35 | A3 | |||
| MX-M450U | 45 | |||||
| MX-M550U | Opt | 55 | A3 | |||
| MX-M620U | 62 | |||||
| MX-M700U | Opt | 70 | A3 | |||
| MX-M850 | 85 | |||||
| MX-M950 | 95 |
