Mid > High Volume Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| iR ADVANCE 6055 | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6055i | Std | 55 | N/A | A3 | A3 | |
| iR ADVANCE 6065 | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6065i | Std | 65 | N/A | A3 | A3 | |
| iR ADVANCE 6075 | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 6075i | Std | 75 | N/A | A3 | A3 | |
| iR ADVANCE 8085 | Std | 85 | N/A | A3 | SRA3 | |
| iR ADVANCE 8095 | Std | 95 | N/A | A3 | SRA3 | |
| iR ADVANCE 8105 | Std | 105 | N/A | A3 | SRA3 | |
| iR ADVANCE C5030 | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5030i | Std | 30 | 30 | A3 | SRA3 | |
| iR ADVANCE C5035 | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5035i | Std | 35 | 35 | A3 | SRA3 | |
| iR ADVANCE C5045 | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5045i | Std | 45 | 45 | A3 | SRA3 | |
| iR ADVANCE C5051 | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C5051i | Std | 51 | 51 | A3 | SRA3 | |
| iR ADVANCE C7055i | Std | 55 | 55 | A3 | SRA3 | |
| iR ADVANCE C7065i | Std | 65 | 65 | A3 | SRA3 | |
| iRADVANCE C9060 PRO | Std | 60 | 60 | A3 | SRA3 | |
| iRADVANCE C9070 PRO | Std | 70 | 70 | A3 | SRA3 | |
| bizhub 501 | Opt | 50cpm A4 / 27cpm A3 | N/A | A3 | A3 | |
| bizhub 552 | Yes | 55ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 601 | Opt | 60 | N/A | A3 | A3+ | |
| bizhub 652 | Yes | 65ppm | 78opm at 300dpi | A3 | A3+ | |
| bizhub 751 | Opt | 75 | N/A | A3 | A3+ | |
| bizhub C452 | Yes | 45ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C552 | Yes | 55ppm | 45ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652 | Yes | 65ppm | 50ppm | 78opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C652DS | Yes | 65ppm | 50ppm | up to 156opm | A3 | A3+ |
| bizhub PRESS C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRESS C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| bizhub PRO 1051 | Std | 105 | N/A | A3 | SRA3 | |
| bizhub PRO 1200 | Std | 120 | N/A | A3 | SRA3 | |
| bizhub PRO 950 | Std | 95cpm | N/A | 95 OPM | A3 | A3+ |
| bizhub PRO C6000 | Opt | 60 | 60 | A3 | SRA3 | |
| bizhub PRO C7000 | Opt | 71 | 71 | A3 | SRA3 | |
| MX-4112ND | Yes | 41ppm | 41ppm | 75omp at 200dpi | A3 | A3 |
| MX-4112NR | Yes | 41ppm | 41ppm | 51omp at 200dpi | A3 | A3 |
| MX-5112ND | Yes | 51ppm | 51ppm | 75omp at 200dpi | A3 | A3 |
| MX-5112NR | Yes | 51ppm | 51ppm | 51omp at 200dpi | A3 | A3 |
| MX-6201N | Yes | 62 | 50 | A3 | A3 | |
| MX-7001N | 70 | 50 | ||||
| MX-M1100 | 110 | |||||
| MX-M283N | Yes | 28ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M363N | Yes | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M363U | Opt | 36ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453N | Yes | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M453U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503N | Yes | 50ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M503U | Opt | 45ppm | N/A | 50omp at 200dpi | A3 | A3 |
| MX-M623U | Opt | 62ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |
| MX-M753U | Opt | 75ppm | N/A | 75omp at 600 x 300dpi | A3 | A3 |
| MX-M850 | 85 | |||||
| MX-M950 | 95 |

