Black & Business Colour Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| CLC4040 | Opt | 40 | 40 | A3 | Floor Standing | |
| CLC5151 | Opt | 51 | 51 | A3 | Floor Standing | |
| iR 5880C | Opt | 58ppm (A4) 28ppm (A3) | 16ppm (A4) 7.8ppm (A3) | A3 | A3 | |
| iR 5880Ci | Std | 58ppm (A4) 28ppm (A3) | 16ppm (A4) 7.8ppm (A3) | A3 | A3 | |
| iR 6880C | Opt | 68ppm (A4) 28ppm (A3) | 16ppm (A4) 7.8ppm (A3) | A3 | A3 | |
| iR 6880Ci | Std | 68ppm (A4) 28ppm (A3) | 16ppm (A4) 7.8ppm (A3) | A3 | A3 | |
| iRC 2380i | Opt | 23ppm A4 and 15ppm A3 | 23ppm A4 and 15ppm A3 | A3 | A3 | |
| iRC 3080i | Std | 30ppm A4 and 15ppm A3 | 30ppm A4 and 15ppm A3 | A3 | A3 | |
| iRC 3580i | Opt | 35ppm A4 and 15ppm A3 | 30ppm A4 and 15ppm A3 | A3 | A3 | |
| iRC 4080i | Std | 40 | 36 | A3 | Floor Standing | |
| iRC 4580i | Std | 45 | 40 | A3 | Floor Standing | |
| iRC 5185i | Std | 51 | 51 | A3 | Floor Standing | |
| Color LaserJet 4730xm mfp | Yes | 30 | 30 | A4 | A4 | |
| Color LaserJet 4730xs mfp | Yes | 30 | 30 | A4 | A4 | |
| OfficeJet Pro L7680 | Yes | 35ppm draft | 34ppm draft | A4 | A4 | |
| OfficeJet Pro L7780 | 35ppm draft | 34ppm draft | A4 | A4 | ||
| bizhub C451 | Yes | 45ppm | 45ppm | 70opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C550 | Yes | 55ppm | 45ppm | 70opm at 300dpi, 55opm at 600dpi | A3 | A3+ |
| bizhub C5500 | Opt | 55ppm A4 / 33ppm A3 | 55ppm A4 / 33ppm A3 | 330 x 487mm (incl. SRA3) | Floor Standing | |
| bizhub C650 | Yes | 65ppm | 50ppm | 75opm at 300dpi, 65opm at 600dpi | A3 | Floor Standing |
| bizhub C6500 S.M.A.R.T concept | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 S.M.A.R.T concept-0 | Opt | 65ppm | 65ppm | A3 | Floor Standing | |
| bizhub C6500 S.M.A.R.T concept-00 | Opt | 65ppm | 65ppm | A3 | Floor Standing | |
| bizhub C6500 system 11 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 13 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 19 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 2 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 5 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 7 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 8 | Opt | 65 | 65 | A3 | Floor Standing | |
| bizhub C6500 system 9 | Opt | 65 | 65 | A3 | Floor Standing | |
| CLX-2160 Colour Laser Multifunction Printer (Print/Copy/Scan) | 16 | 4 | ||||
| CLX-2160N Colour Laser Multifunction Printer (Print/Copy/Scan) | 16 | 4 | ||||
| CLX-3160FN Colour Laser Multifunction Printer (Print, Copy, Scan, Fax) | 16 | 4 | ||||
| CLX-6200FX Colour (A4) Multifunction Printer 2400x600dpi 20ppm (M) 20ppm (C) 350 Sheets ADF (PostScript 3, PCL5c,PCL 6, SPL-C) | 20 | 20 |
