Fax Machines Quick Comparison
| Email/FTP | B/W PPM | Colour PPM | Scan PPM | Size Up To | Form Factor | |
|---|---|---|---|---|---|---|
| Fax JX210P | No | 6 pages per minute | A4 | |||
| Fax JX510P | No | 6 pages per minute | A4 | |||
| Fax L140 | No | 3.5 | ||||
| Fax L160 | No | 3.5 | ||||
| Fax L2000 | 1.2 | |||||
| Fax L2000IP | 1.2 | |||||
| Fax L3000 | Std | 22ppm | 37 Ipm | A4 | ||
| Fax L380s | 2 | |||||
| Fax L390 | 2 | |||||
| KXFP205e | ||||||
| KXFP215e | ||||||
| UF4100 | 5.3 | |||||
| UF6300 | Approx 3 (sec) | |||||
| UF7100 | 1.5 | |||||
| UF8100 | 0.8 | |||||
| SF-370 Inkjet Fax Machine (Fax/Copy) | ||||||
| SF-370 Inkjet Fax Machine (Fax/Copy) (Buy 3 Get 1 Free Kit) | ||||||
| SF-375TP Inkjet Fax Machine (Fax/Print/Copier/Phone) | ||||||
| SF-375TP Inkjet Fax Machine (Fax/Print/Copier/Phone) (Buy 2 Get 1 Free Kit) | ||||||
| SF-650 Fax Machine |
